
Isle of Man Darts Organisation
Men's Rankings 2020/21
Position | Player | Events | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total Points |
1 | Robbie NELSON | 8 | 4 | 4 | 10 | 10 | 10 | 6 | 6 | 10 | 60 |
2 |
Paul KELLY | 6 | 10 | 6 | 6 | 1 | 4 | 8 | - | - | 35 |
3 | Alan YOUNG | 7 | 8 | 4 | - | 6 | 1 | 10 | 2 | 2 | 33 |
4 | Paul SERTIN | 7 | 2 | 4 | 4 | 8 | 4 | 6 | - | 4 | 32 |
5 | Ady HOGG | 7 | 1 | 10 | 2 | 6 | - | 2 | 4 | 6 | 31 |
=6 | Willie BIGGANE | 8 | 6 | 6 | 1 | 1 | 6 | 4 | 4 | 2 | 30 |
=6 | Kevin LANE | 6 | 6 | 1 | - | 1 | 8 | - | 10 | 4 | 30 |
8 | Wayne HARRISON | 8 | 2 | 2 | 2 | 2 | 6 | 2 | 4 | 6 | 26 |
9 | Rob CORRIN | 7 | 1 | 2 | 4 | 2 | 4 | - | 2 | 8 | 23 |
=10 | Mark SMITH | 6 | 2 | - | 4 | 4 | 4 | 2 | 6 | - | 22 |
=10 | Ian FIELDS | 7 | 2 | 1 | 1 | 2 | - | 4 | 8 | 4 | 22 |
=12 | Glenn MOORLEY | 7 | 2 | 1 | 2 | 4 | 2 | 4 | 2 | - | 17 |
=12 | Walter McCARTHY | 8 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 17 |
14 | Kevin BIGGANE | 8 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 16 |
15 | Colin TYRER | 3 | 4 | - | 8 | - | - | - | 2 | - | 14 |
=16 | John HALSALL | 7 | - | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 13 |
=16 | Tony KENNAUGH | 5 | 1 | - | 4 | 2 | - | - | 4 | 2 | 13 |
=18 | Ian ROBERTS | 6 | 4 | 1 | 1 | 4 | 1 | 1 | - | - | 12 |
=18 | Chris MANN | 8 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 12 |
=20 |
Mark VENABLES | 2 | 1 | 8 | - | - | - | - | - | - | 9 |
=20 | Callum BREW | 3 | 1 | 2 | 6 | - | - | - | - | - | 9 |
=20 | Ben BROGAN |
5 | 1 | 4 | 1 | 1 | - | 2 | - | - | 9 |
23 | Robbie CANNELL | 3 | 4 | - | 1 | 2 | - | - | - | - | 7 |
=24 |
Liam BRADLEY | 4 | 2 | - | 1 | - | 1 | 2 | - | - | 6 |
=24 | Michael BRERETON | 5 |
1 |
2 |
1 |
1 |
1 |
- | - | - | 6 |
=24 | Aaron BRADLEY | 4 | 1 | 2 | 2 | 1 | - | - | - | - | 6 |
=24 | Mike JELSKI | 3 | - | - | - | 2 | 2 | - | - | 2 | 6 |
28 | Glenn HARRISON | 3 | 1 | 2 | 2 | - | - | - | - | - | 5 |
29 | Andy FOULIS | 4 | 1 | 1 | 1 | 1 | - | - | - | - | 4 |
=30 | Alan TEARE | 2 | 1 | 2 | - | - | - | - | - | - | 3 |
=30 | Dean CORLETT | 3 | - | 1 | 1 | 1 | - | - | - | - | 3 |
=30 |
Louis FARAGHER |
2 |
- | - | - | 2 | 1 | - | - | - | 3 |
=33 | Karl PARKER | 1 |
2 |
- | - | - | - | - | - | - | 2 |
=33 |
Tom SERTIN | 2 | - | - | 1 | 1 | - | - | - | - | 2 |
=33 | Shaun KELLY | 1 | - | - | 2 | - | - | - | - | - | 2 |
=33 | Scott BOWDEN | 1 | - | - | - | 2 | - | - | - | - | 2 |
=33 | Gareth NATION | 2 | - | - | 1 | 1 | - | - | - | - | 2 |
=33 | John SENOGLES | 1 | - | - | - | - | 2 | - | - | - | 2 |
=33 | Callan REED | 1 | - | - | - | - | 2 | - | - | - | 2 |
=33 | Simon BARBER | 1 | - | - | - | - | - | - | - | 2 | 2 |
=41 | Billy HOWLAND | 1 | - | - | 1 | - | - | - | - | - | 1 |
=41 |
Daniel McMURRAY | 1 | - | - | 1 | - | - | - | - | - | 1 |
=41 | Chris BROWN | 1 | - | - | 1 | - | - | - | - | - | 1 |
=41 | Danny PEEL | 1 | - | - | - | 1 | - | - | - | - | 1 |
=41 | Dave NICOL | 1 | - | - | - | 1 | - | - | - | - | 1 |
=41 | Ryan TEARE | 1 | - | - | - | 1 | - | - | - | - | 1 |